FACULTY OF ART
FACULTY OF ARTS | ||
DEPARTMENT OF ENGLISH | ||
2011/2012 MERIT ADMISSION LIST | ||
SN | REGNUMB | CANDNAME |
1 | 15614509AE | DADA ADEDOYIN NAFISAT |
2 | 15119334HB | ESONGBA REBEKAH OSEGHOME |
3 | 16284718JA | EKEIGWE CALISTA OLUCHI |
4 | 15153982BE | OJEDELE TEMITOPE ADEBUKOLA |
5 | 15614708IG | OLUFARATI SARAH TEMITOPE |
6 | 16036542EG | NWANEGWO ROSEMARY OBIAGERI |
7 | 15745901DG | OGUNDOLIRE SAMUEL OLUDAYO |
8 | 16284848II | EKELEME TAIWO ONYIYECHI |
9 | 16284768DH | OMIUNU OLUWASEYI EKATA |
10 | 15561508CE | DURU AMAKA OLUWASEUN |
11 | 15370661HB | ETTA RITA OSUWAKE |
12 | 16358706GC | ORIE GEOGINA EBEBRA |
13 | 16171348CB | OWO UCHECHI |
14 | 15675039JF | OGUNSHOLA OLUWAYOMI OLAOLUWA |
15 | 16286154FA | OGBOGU ERICA UZOMA |
16 | 15785953GD | OLOWO AYOBAMI MAYOWA |
17 | 16459922CE | ONYEOKA NWAKEGO PATRICIA |
18 | 15147165JF | OLOCHE ABRAHAM SAMUEL |
19 | 16286470HC | MUSA HAUWA FADEKA |
20 | 16035740CH | INYIAMA EZINNE LUCY |
21 | 15370501GG | ADOLPHUS EDIOMI PROMISE |
22 | 15052102AH | KUYE SAMUEL OLADIMEJI |
23 | 15151578EI | EDEH JOHNSON NDUBISI |
24 | 16126999IB | OGUNJOBI JOSEPH OLUWABUNMI |
25 | 16030443BA | ABDUL HADI BUSHRAH OLAJUMOKE |
26 | 15618930DA | LOKO CAROLINE NAFFISSATH |
27 | 15682752EC | ADETOYE ADEOLA ADEDOJA |
28 | 15952534GE | NWACHUKWU EMEKA DANIEL |
29 | 15633772CH | WILLIAMS ALFRED ETEKA |
30 | 16287250GA | ADEOTI OLUWAFUNMILOLA JUMOKE |
31 | 16316351FH | OKORIE KELECHI ADAMARA |
32 | 16111207CE | MGBEKWE ONYINYECHI GIFT |
33 | 15157170FD | PETER TEMITOPE A |
34 | 15208167DB | IHEME AKUNNA GENEVIEVE |
35 | 15614536CA | KAREEM EKUNDAYO BLESSING |
36 | 15680978CJ | OBAFEMI DARE ADEKUNLE |
37 | 15611236CG | ADESHINA TEMILADE FUNMI |
38 | 15614259HF | SEGUN FLORENCE OLUWATOYIN |
39 | 16279099GJ | OYELOWO GRACE MAKANJUOLA |
40 | 15449455HI | KOFOWOROLA KAYODE JOHNSON |
41 | 15621560JE | ADEGOKE ADERONKE AYOKA |
42 | 15649493AG | OKEKE JULIET OGECHI |
43 | 16034241GC | FASHOLA BISOLA ALICE |
44 | 15785869CE | OLUSEGUN OLUBUKOLA ADEOLA |
45 | 16284635EI | BELLO MUNIRAT DOYINSOLA |
46 | 15254650GI | EZEIFE ZOBEM OLIVE |
47 | 15574975HC | BALOGUN CHRISTANA HAPPINESS |
48 | 15118816HD | BELLO EYITOPE VALENTINE |
49 | 16229161BI | ANDREW RACHEL IFEYINWA |
50 | 15140301CG | ONABIYI ABOSEDE TOLULOPE |
51 | 16171221BE | OYEDEPO OLUFUNMI IDOWU |
52 | 16494773DH | ADESEMOWO ADERONKE ADEGBOYINDE |
53 | 15784858FA | ODUFUWA DAMILARE OMONIYI |
54 | 15124840ED | OGUNLEYE TEMILOLA ANUOLUWAPO |
55 | 16168722EC | AROWOOYE AYYUB OLALEKAN |
56 | 15680630AG | ASHIRU FATIMA BISOLA |
57 | 15051114GB | ARIYO MODUPE PATIENCE |
58 | 16032392IA | OBE OYINDAMOLA MOSUNMOLA |
59 | 15679952AD | BADEJO SEGUN IFEANYI |
60 | 15052614CD | AKINBODE OLUTOMISIN LYDIA |
61 | 15156659DE | OPEYEMI-AJAYI SAMUEL O |
62 | 15672079FB | IBRAHIM YUSUFF OLAWALE |
63 | 15611114AE | ADEGBENRO OLUWABUKOLA M |
64 | 15646048FJ | OBEMBE OLUWATAYO TOLUWANI |
65 | 15182429DD | OLADOSU TOLULOPE IDOWU |
66 | 15260944AE | AJEWOLE OLAYEMI CHRISTIANAH |
67 | 16285196BE | EBUNOLA FUNMILAYO RACHEAL |
68 | 15636001DD | BANKOLE OLUWAMAYOWA TOLULOPE |
69 | 15208962HB | ODUNSI OLUWASEUN AYODIMEJI |
70 | 15739723ED | OGUNLAJA OMOBOLANLE KAFILAT |
71 | 15085290GC | ADELEYE OLUWATOYIN ODUNAYO |
72 | 15147084EH | ADENIJI ADEDOYIN EMMANUEL |
73 | 15245456AF | AKINLADE OLUWASEUN O |
74 | 15614486HD | ALAO FEYISAYO MERCY |
75 | 15614979EJ | ADENIGA ADEWUNMI RUTH |
76 | 15082672FJ | BAKARE MOSHOOD OLAWALE |
77 | 15244896DG | OGUNYEMI ADEDOYIN FOLAYEMI |
78 | 15147732ED | AFOLABI OLAYINKA AJOKE |
79 | 16166012CE | ODETUNDE FOLASADE OLAJUMOKE |
80 | 15520767CH | OGUNBADENIYI TINUADE MARY |
81 | 15373394CA | OLANREWAJU ZAINAB OLUWABUKOLA |
82 | 15642562EB | OMOGBEMI AJOKE JOSEPHINE |
83 | 15523006AD | POPOOLA KOREDE AKRAM |
84 | 15706472IA | ALBERT AYODEJI OLUWATOSIN |
85 | 15646702DH | AJAYI IYANUOLUWAPO ABOSEDE |
86 | 15562199IF | OLUDE OLUWATOBILOBA ELIZABETH |
87 | 15999990JC | ARE KEHINDE ABIMBOLA |
88 | 16170182CH | AKINYEMI OLUWASEUN JIDE |
89 | 15211028IB | ADEFOWORA ADEOYINDAMOLA A |
90 | 15611148JG | OGUNBOWALE OLAWALE NOAH |
91 | 15372736FE | AJAO ADEWUNMI MOTIDEADE |
92 | 16031491GH | ARIKEWUYO UMAMAT BIDEMI |
93 | 16204923HJ | BALOGUN DAMILOLA AMINAT |
94 | 15446365DG | SALAM IKEOLUWA OMOLOLA |
95 | 15952300IH | FAWOLE AMOS BABATOPE |
96 | 15575696ED | ALASELA SAIDI ALABI |
97 | 15624963HA | OLAOLU BOLANLE TUNRAYO |
98 | 15370671EB | IGWE EUNICE IJEOMA |
99 | 15632262JF | BATUBO ABIYE HENRY |
100 | 15746275HI | SUNDAY SALOME ODALE |
101 | 15139400BD | ASIEGBU CHINEMEREM PEACE |
102 | 15698855DJ | AGIANBEKONG SYLVANUS ADIE |
103 | 15127843FF | ABUBAKAR YETUNDE RAHINAT |
104 | 16278628CH | BANKYU ESTHER SUWEAMISHI |
105 | 15567872EB | JOSEPH PATIENCE C |
106 | 15206687AJ | AWULEHAN OBARAKUMO BARRAS |
DEPARTMENT OF CREATIVE ARTS | ||
2011/2012 MERIT ADMISSION LIST | ||
SN | REGNUMB | CANDNAME |
1 | 15669619FJ | DAVID JOSHUA TOLULOPE |
2 | 15654015CA | EKENOBI CHIDOZIE STANLEY |
3 | 15152134CJ | SIMPSON OLAADARA OMOTAYO |
4 | 16284190CF | JAMES OLANREWAJU GBOLAHAN |
5 | 15260297AF | AKEUSOLA ISMAIL OLUWAFEMI |
6 | 15639824BA | OLORUNKOYA ADEWALE OLUSEGUN |
7 | 16032406DI | OBAYOMI AYODELE ANTHONY |
8 | 15209679FE | EJELUKPE JEREMIAH OGHENEREKE |
9 | 15146358JB | CYRIL CATHERINE MARY |
10 | 15682241CD | OLUSANYA MORENIKE OPEYEMI |
11 | 15057652EB | OGBONNA DESMOND CHIBUIKE |
12 | 15611793AE | OLU-OMONIYI OLUBUKOLA FOLAKEMI |
13 | 15567735GE | IYASE ODOZI KING |
14 | 15442784BC | BADA BUSAYO ELIZABETH |
15 | 16229011IA | OMAMOGHO SIMEON OGHENEWAIRE P |
16 | 15676498ID | GODPOWER JOY ELLELUOGHENE |
17 | 15198146CE | OYEDIJI GIDEON ADEGBOYEGA |
18 | 15550624IE | OLAONIPEKUN GAFAR AJIBOLA |
19 | 16203729HC | IKPA ADAKU THEODORA |
20 | 15321830JE | ONUIKE ISHMAEL NDUBUISI |
21 | 16002199GB | ODION MARIAM EMMANUEL |
22 | 15624547FH | OKOCHA JOHN NDUKWE |
23 | 15245106IF | ALABI MAKINDE OLUBORI |
24 | 15375510HE | AROYEWUN OLUFEMI OLUYOMI |
25 | 16461390IC | BODUNRIN OLATUNJI OLUGBENGA |
26 | 16341445EH | AGBAKURU CHIBUZO TOBENNA |
27 | 15709029HC | ODEDINA ADEMOLA MICHEAL |
28 | 16341702FC | AKINBO BABATUNDE OLUFISAYO |
29 | 15679809EE | TOMO PEACE MACQUEEN |
30 | 15048646JD | UMUNAKWE EJIKE CLEMENT |
31 | 15704728HE | OGUNLEYE SAMSON SEYI |
32 | 16124160GC | AMONIYAN OLUWATOBA |
33 | 15056461CF | AMADI CHIDIEBERE THEOPHILUS |
34 | 15616156BA | FOWOBAJE JOHN O |
35 | 15179105BE | EZEIGWE IKECHUKWU PRINCE |
36 | 16145377ED | AYODELE UTHMAN OLUWASEUN |
37 | 15504492GB | ABIOLA OLUSEGUN OLALEKAN |
38 | 15639880DG | MARTINS EBUNOLUWA M |
39 | 16172929DB | OSOKO SIMEON AYODEJI |
40 | 15705569HD | SURU ENIOLA OMOLASO |
41 | 16038212IA | OLATOYE KAZEEM OLATUNDE |
42 | 15621863FI | ASHIMI IBIYEMI ANASTASIA |
43 | 15643017DE | OMOBOYE OLUWASEUN ESTHER |
44 | 15059714GD | ABIOLA SODIQ OLUWASEUN |
45 | 15708651EC | AWOYEMI DAMILOLA ELIJAH |
46 | 16498434BF | OGUNNUBI OLUWASEUN DAVID |
47 | 15578801EA | BALOGUN AZEEZAT ADUNNI |
48 | 15047284AI | ADESINA ISRAEL OLUFEMI |
49 | 16344134DB | AIYEOLA ANUOLUWAPO OLADUNNI |
50 | 15956155GF | YUSUFF MUZZAMMIL OLUMIDE |
51 | 16341319DH | EBENEZER ABOSEDE ABIODUN |
52 | 16003483IJ | IWABI ISEOLUWA STEPHEN |
53 | 15659073HF | ADETULA TAJUDEEN |
54 | 15671074FJ | FALOWO PROMISE |
55 | 15786916IE | OSHUNDEYI FUNKE COMFORT |
56 | 16340407FH | ADESOKAN YUSUF BABATUNDE |
57 | 15673539DG | ADENIRAN ADEDUNMOLA CECILIA |
58 | 16165594BH | OLATUJOYE MERCY OLUMOROTI |
59 | 16033065AB | ONIMOWO TOPA JULIAN |
60 | 15155409AB | AGBOOLA MOYOSORE ABIGAIL |
61 | 16276028GH | AMOLE JOHN ADEDAYPO |
62 | 15504924CG | ADERIYE EMMANUEL OYEBANJI |
63 | 15679860IF | ADEBAYO KEHINDE ADEBOWALE |
64 | 15596903FE | AGBABIAJE ESTHER OLAWUNMI |
65 | 15198064HG | OLABODE OLUWAKEMI BLESSING |
66 | 15677973CD | NWOSU ISAAC SOMTO |
67 | 15335980DD | OKANGA MARYAMADA OGBU |
68 | 15202451BA | SHEHU ADEBOWALE TIMOTHY |
69 | 15561341EA | OLORUNTOBA JOHN OSOKE |
70 | 15620232AE | OKEH EMMANUEL MONDAY |
71 | 16312019FF | AZONWU PROSPER CHIBUIKE |
72 | 16163966FB | DUBE CHIDI |
73 | 15656451IE | OLATEJU FOLARIN OLUWAFEMI |
74 | 15636223EG | AUDU BALIKI |
DEPARTMENT OF HISTORY AND STRATEGIC | ||
2011/2012 MERIT ADMISSION LIST | ||
SN | REGNUMB | CANDNAME |
1 | 15537252EC | ONYENAOBIYA ONYEKACHI COLLIN |
2 | 15639487FB | ADAMS AJIBADE MICHAEL |
3 | 15139496BG | OREMOSU OLUWATOYOSI IGE |
4 | 15637617DF | DAVIES MARK KASIA AGHOLOR |
5 | 15623648DI | NWODO ONYINYE FLORENCE |
6 | 16460711IC | OJEHSEME TINUOLA IDEGBUWA |
7 | 15622464AB | AKALONU CHIKA PEACE |
8 | 16172542CI | ISRAEL ANTHONY |
9 | 15638121HF | AJAYI OLUWASEYIFUNMI REBECCA |
10 | 15149569GB | ONILEYAN IDRIS ABAYOMI |
11 | 15541349HA | NWANERI IFEANYICHUKWU YAGA |
12 | 15702854HA | OPARA CYNTHIA CHINYERE |
13 | 15624999FJ | OGUNDARE SEYI STEPHANIE |
14 | 15260517CE | AKINNIYI OMOBOLANLE JOSEPH |
15 | 15139935FH | DURU ADAORA ADETOLA |
16 | 15645197JA | HARUNA OLUWAYEMI SIMBIAT |
17 | 15682149AI | MURITALA JUMOKE DAMILOLA |
18 | 15141345JF | KASSIM SULAIMON ADETAYO |
19 | 15157708II | OLALEYE OLADIMEJI ABASS |
20 | 15633264JG | OGUNBIYI OYEKANMI OYEYEMI |
21 | 16170791ED | IJEH AMARACHI ONYEKA |
22 | 15153472IJ | CHUKWU MERCY CHINONYEREM |
23 | 15615694DI | BOLAJI OMOTAYO EMMANUEL |
24 | 16106351EC | DAVIES ADEKEMI OLUWAFISAYO |
25 | 15198275CF | JONAH JIMMY INIEKE |
26 | 15097401AH | FAWOLE SALAUDEEN ORIYOMI |
27 | 16361439BB | SAGAY VINCENT |
28 | 15156227GJ | QUADRI ABISOLA AKOREDE |
29 | 15701295JB | OLUWATUYI DARE OROKI |
30 | 16222676HD | ONAYEMI IFEDAYO OLABODE |
31 | 15502923BF | DOSUNMU IDRIS ADELEYE |
32 | 15209494CH | OGUDE FELIX OGHENEVO |
33 | 15706671GF | OMOLADE SULIAT OMOLARA |
34 | 15184319IG | OSINEYE OMOTOLA BUKOLA |
35 | 15953584BI | BAMGBADE ADESOLA MARY |
36 | 15139775FC | AMINU RAOLAT ABIODUN |
37 | 15179065DH | OMOLOLU DAMILOLA AYOMIPO |
38 | 15155445IH | OLUGESINDE MOTUNROLA OMOBOLADE |
39 | 15956162EE | ADEYEMI SEGUN BAYO |
40 | 15139821BB | ADESHINA ARAFAT MOTUNRAYO |
41 | 15609259EA | HAMZAT LOLADE JUMOKE |
42 | 15140218IB | AJISEFINI BASIRAT ADERAYO |
43 | 15208945CF | SOTIMI TEMIDAYO SAMUEL |
44 | 15956229DH | ADEOYE OLUWASEUN EBENEZER |
45 | 16029857CC | BABATUNDE WURAOLA KAFILAT |
46 | 15726829CC | OJEDELE SIMISOLA MOYOSOREOLUW |
47 | 15514305BD | OYELADE TIMILEYIN MAYOWA |
48 | 15577748JF | OJO EMMANUEL OLAMIDE |
49 | 16038374HJ | OMOYENI STEPHEN OLATUNBOSUN |
50 | 15952383DC | ADIGUN OLUWAFISAYO OLAWUNMI |
51 | 15108282FD | OKENIYI OLUWATOYIN SEUN |
52 | 15954518CJ | OYEDEJI MARIAM SIMISOLA |
53 | 16164186HA | MEZE MARK |
54 | 15139374JB | OBASI DESMOND EKENE |
55 | 15140016AI | ABIMBOLA OLABISI MONISOLA |
56 | 15625172CF | BENDEGA DENNIS REMILEKUN |
57 | 15139650DJ | AWAZIE OLUOMA NINA |
58 | 16203993FG | OYEDOTUN YUSUF OLAWALE |
DEPARTMENT OF LINGUISTICS (IGBO) | ||
2011/2012 MERIT ADMISSION LIST | ||
SN | REGNUMB | CANDNAME |
1 | 15705575FF | AGU CYNTHIA EBELE |
2 | 15636621BG | AGUOBI NKECHINYERE FAITH |
3 | 16036770EB | OMETU ANTHONIA NGEZELONYE |
4 | 15952165AH | ONYEKA ODINAKA PROMISE |
5 | 15612350HJ | ONUORAH CHUKWUAMAKA PRISCILLIA |
6 | 15517184AJ | EZIMADU CHIOMA ANGELLA |
7 | 16264786DH | UKACHI CHINONSO VIVIAN |
8 | 16164952AD | MADU CHINEDU GIBSON |
9 | 15700329HJ | OKOLI ANTHONIA CHIZOBA |
10 | 15579425BB | AMADI JOSEPHINE BUKKY |
11 | 16031996AH | OCHE-CHEMA OCHAI SIMEON |
12 | 15698389HJ | OKOH PRINCE OKPARA |
DEPARTMENT OF PHILOSOPHY | ||
2011/2012 MERIT ADMISSIONS LIST | ||
SN | REGNUMB | CANDNAME |
1 | 15202082FA | NWAOGU MALACHY CHINEDU |
2 | 15647161BI | ORIMOGUNJE STEPHEN KOLAWOLE |
3 | 16284946IF | MATTHEW AUGUSTINA ONAKO |
4 | 15614597DB | OFERE DAMILOLA VERONICA |
5 | 16351261IH | AKUE OLANIKE BENEDICTA |
6 | 15389710FH | ODUNLAMI SUKURAT ADEDOYIN |
7 | 15614717FJ | ASEGIEME MODUPE PRECIOUS |
8 | 15149632GG | OKORIE JENNIFER AMAKA |
9 | 15740770AG | ADEPOJU ADEMOLA SODIQ |
10 | 15705863GE | OJO AYODEJI EMMANUEL |
11 | 15952305HC | ADAMSON VICTORIA OSARETI |
12 | 15700820GB | DEHINSILU OLABODE JEREMIAH |
13 | 15050620II | ADEWUMI ADEWALE ANTHONY |
14 | 16122728JA | MOHAMMED AHMED OLADIPUPO |
15 | 15570871GF | EZUKWOKE CALEB NKEM |
16 | 15620827GC | AIGBOGUN EWERE RUTH |
17 | 15520495GH | UKWUOMA CHUKWUKA GRAYL CHIKA |
18 | 15700919FF | AGBOOLA VICTOR OLUWASEGUN |
19 | 15671186BE | AMIDU OLOLADE ANTHONIA |
20 | 16033306FE | BAMIDELE TEMITOPE MARY |
21 | 16127760CJ | EBULU BENITA |
22 | 15370657ID | AROGUNDADE ADEDOYINSOLA TAIWO |
23 | 15619132AG | KUKU EBENEZER SEUN |
24 | 15157670AI | OKEZIE KINGSLEY |
25 | 15651850BG | EZEANI IJEOMA REBECCA |
26 | 15633127CC | OJIMADU OLUEBUBE OZIOMA |
27 | 15147955FD | SAIBU BAMIDELE |
28 | 16104564GI | GEORGE JOY CHIGOZIRIM |
29 | 16211928BG | NWABUFO CHUKWUMAIFE EMMANUEL |
30 | 15139886BA | ONASANYA MICHEAL AZEEZ |
31 | 15157735AH | BALOGUN OLADIPUPO IDRIS |
32 | 15151781CB | OLATUNJI OLALEKAN JAMIU |
33 | 15156149BC | OSIFO MOSOPE MERCY |
34 | 15647523JG | MORDI STANLEY JEBOSE |
35 | 15783084DH | UMORU IDRIS OLAYEMI |
36 | 15737805HE | YUSUF ABIDEMI RUKOYAT |
37 | 15244971AF | OSENI MARIAM OKIKIOLA |
38 | 15612918CE | SOMOYE OLUWASEYI OLAKUNLE |
39 | 15576983GC | ONUOHA IMMACULATE CHINYERE |
40 | 16244888HG | BARLOW MAMAH ASHLEY |
41 | 15632035JH | OBEYA CECILIA ENUWA |
42 | 15611708GF | ALABI IYABO SIKIRAT |
43 | 16036414EC | OGARAKU MELVIN BABATUNDE |
44 | 15265297EA | OTUKOYA EZEKIEL TEMITOPE |
45 | 16134061EB | BALOGUN TOLULOPE ADEOLA |
46 | 16226642AJ | AJIBOYE BABATUNDE MICHEAL |
47 | 15548106HC | KPESU DONALD |
48 | 15148143HB | OSEMEKE JOSIAH ILOBA |
49 | 15704828GF | OROFIN OMOYEMI EMMANUEL |
50 | 16224948EH | ADEBIYI ADEBOLA ADEDIFE |
51 | 16222653EF | AKINYEMI ABIMBOLA SHARAF |
52 | 15680561BJ | TORIOLA HABEEB EMMANUEL |
53 | 16037087GA | OLANIYI IFEOLUWA KATE |
54 | 16152478IA | NICHOLAS AUGUSTA ONYEKACHI |
55 | 15625988AC | IBRAHIM HAWAU OLABISI |
56 | 16004419JE | NWOGU CHINEDU ABRAHAM |
57 | 16127611II | COLLINS JOHN AREYAYEFA |
58 | 15657311CG | OFERE AYOKUNLE SAMUEL |
59 | 16286782AJ | OBAHIAGBON FRANKLIN O |
60 | 15575376DD | IFIONU DAVID CHIGOZIE |
61 | 15139848CH | OGBEWI ESEIGIE A |
62 | 15184090JE | ONTUEN COMFORT I |
63 | 15640973FF | AFOLABI ADEBIMPE OLAYINKA |
64 | 16123698JA | ORESAJO MORENIKE OLUWASEUN |
65 | 16127498DJ | ADETULA OPEYEMI DEBORAH |
66 | 16208601AG | AJAYI OLUWASEYI |
67 | 16283250DC | ADENIYI ADETOLA AZEEZ |
68 | 15704947JG | AJAYI AKINWALE ADELEKE |
69 | 16223913EI | WILLOUGHBY OLUWATOYIN JAMES |
70 | 16500272DA | AROYEWUN OLASUBOMI OMOLOLA |
71 | 15651858IJ | ASHIRU AKEEM ISHOLA |
72 | 15184931JD | ADEOYE JOHN ADETUNJI |
73 | 15137586CD | AJAYI KEHINDE JOHNSON |
74 | 16145713AF | OGUNDIRAN SHERIFAT ADEWUNMI |
75 | 15707565AC | ABIOYE BUSOLA OMOLARA |
76 | 15728103IA | SEGBE ADEYEMI REUBEN |
77 | 16226577BA | OSHO OLUWASEUN DOLAPO |
78 | 15646296JB | OLADOKUN OLADAYO ISAAC |
79 | 15185639AG | OYEMADE SUNDAY OLAREWAJU |
80 | 16168335DJ | LAWAL ADENIKE SIDIKAT |
81 | 16038312HB | ADEKANYE ADESOPE |
82 | 15636063EB | SMITH OSEINAT AYODELE |
83 | 15140426DJ | AKINKUNMI BABATUNDE AKINBOWALE |
84 | 15118804BC | SULAIMON OLALEKAN QUAZEEM |
85 | 15637317GC | ADIO ZULKIFLEE ABISOLA |
86 | 15679872EJ | OJOYE ADESOLA ADEKUNBI |
87 | 15154372AI | OGUN ANUOLUWAPO TEMITOPE |
88 | 15674975JD | LAWAL DAMILOLA ABIBAT |
89 | 16036318DJ | OSHADAHUN TOYIN |
90 | 15125689BI | AKINBILE FUNSHO OLUSEGUN |
91 | 15373284FJ | KWARTENG AKOSUA MICHELLE |
92 | 15671052CI | ADENOLA TOSIN AYUBA |
93 | 16213897CG | ADENIRAN FOLASADE OMOTOLA |
94 | 15561675AI | AKEE AFEEZ OLALEKAN |
95 | 16166939FG | ADEMBONI AHMED OLUWASEUN |
96 | 16345542HF | AKINTUNDE OGUNGBEMI EMMANUEL |
97 | 15570894JD | ADEBISI SAMUEL ADEGBOYEGA |
98 | 16031039GF | BADMOS SHAKIRU ADEWALE |
99 | 15638197EB | OYETI OLAYIMIKA ENOCH |
100 | 15631056CH | FAGORALA ADEBAYO OLUWAGBEMIGA |
101 | 15562393IF | RABIU AWAWU OMOYEMI |
102 | 15951922FH | OSUOLALE LATIFAT OLADUNNI |
103 | 15246861FI | ODERINU GLORIA OLUWASEUN |
104 | 15610705GH | ABDULHAMMED MUQODAS OLAIDE |
105 | 16499132FF | ADEWOLE OJO JOHNSON |
106 | 16239862CC | OBOLO SEUN DANIEL |
107 | 15060240DH | EMMANUEL OREOLUWA OLUWANIFEMI |
108 | 15953293BI | ADEGUN MICHAEL TEMIOGBE |
109 | 15647040JA | BARRY BINTA BAMISE |
110 | 15388392DE | ADEBAYO OMONIYI JOHN |
111 | 15536527ID | SULAIMAN ADENIYI QAZEEM |
112 | 15570859AE | APATA ADEKUNBI FEYISARA |
113 | 16498158GH | OGUNTUASE OLUBUNMI GRACE |
114 | 15107534GG | AIYEOBASAN DEBORAH |
115 | 15464695EF | AFE OLUWATOSIN ABIDEMI |
116 | 15703151FC | EZEANI PEACE NJIDEKA |
117 | 16037614DB | OLADIPUPO TEMITOPE CICILIA |
118 | 15054675EI | NWACHUKWU OGECHI ANITA |
119 | 15956109AJ | LAWAL MUYIDEEN OLAGOKE |
120 | 15139825JG | BELLO YETUNDE DEBORAH |
121 | 15207231CG | BABAYO OLUWATOBI HAMIREE |
122 | 15140150JB | OBIOSIO EWEI AMAKA |
123 | 16230378FD | IYILE OFURE ESTHER |
DEPARTMENT OF RUSSIAN | ||
2011/2012 MERIT ADMISSION LIST | ||
SN | REGNUMB | CANDNAME |
1 | 16236482HE | OLOYEDE OYEPEJU |
2 | 15675409FC | OSHODI OMOWUNMI AISHAT |
3 | 15698618HB | ABIODUN OMOTUNDE ADEBISI |
4 | 16230502GJ | MGBIKE ADAOBI JENNIFER |
5 | 15561477CA | OGUNSOLA IYANULOLUWA ESTHER |
6 | 16031579JE | OLAIFA ELIZABETH OMOTOYOSI |
7 | 16163964FH | GEOL INI |
DEPARTMENT OF FRENCH | ||
2011/2012 MERIT ADMISSION LIST | ||
SN | REGNUMB | CANDNAME |
1 | 16343930GB | GBADAMOSI ZACCHAEUS AKANDE |
2 | 15564196BB | RHODES HOPE OLAKUNLE |
3 | 15772548CD | SOFOLUWE OLUWATOYIN OLADUNNI |
4 | 15157345BD | ISI ROWLAND ONYEKWELU |
5 | 15148705DE | ABRAHAM OMOTOLA VICTORIA |
6 | 15265686DH | ORJI UCHA OBA |
7 | 15146801CD | ODUNTAN IYANUOLUWA IFEOLUWASE |
8 | 16063658IB | RAJI RASHIDA ABIMBOLA |
9 | 15372064DD | ADEBAYO-DIYA ADEBUSOLA UROWOLI |
10 | 15141018AJ | AMOKADE KENNY TOLULOPE |
11 | 15260183FG | OMOJOLA MARY MOSUNMOLA |
12 | 15517537BH | POPOOLA OLUBUNMI AANU |
13 | 15536566GD | OMINI AYENI EBRI |
14 | 15647133AF | ADETUNJI MARTHA ADERONKE |
DEPARTMENT OF LINGUISTICS (YORUBA) | ||
2011/2012 MERIT ADMISSION LIST | ||
SN | REGNUMB | CANDIDATE NAME |
1 | 15649603GE | AJADI KEHINDE OLUWAFISAYO |
2 | 15099019AD | OGUNSUYI FUNMILAYO GRACE |
3 | 15210801ID | ADETOMIWA ANUOLUWAPO ADEWUNMI |
4 | 15953018GH | OLAGOKE BABATUNDE |
5 | 16299095CH | ADEBOLU ABISOLA TANADEEBA |
6 | 15099159GI | GRAHAM ANITA ORITSESHOLAYEMI |
7 | 15607039AH | ADEKOYA ADEFUNKE ANITA |
8 | 15149939BI | AKINBINU JOHN OLALEKAN |
9 | 16500551GG | TAIWO MATTHEW ISHOLA |
10 | 15561566EE | AKINTOLA TOSIN ISAAC |
11 | 15060534CI | FIJABI MORIAMO TITILAYO |
12 | 15680252HD | KASALI AZEEZAT OLUWATOBI |
13 | 15099016BC | AKINNIYI BUNMI ABIDEMI |
14 | 15154266DF | IBITOYE AYODELE SUNDAY |
15 | 16222570AD | AKEGBEYALE OWOLABI RILWAN |
16 | 15186160JC | EBIOKOBO TIMIPERE OLUWABUSAYO |
17 | 15674983GJ | OBARO MICHAEL ADEBOWALE |
No comments:
Post a Comment